CBSE Board Result 2025 |Check CBSE 10th & 12th Results

CBSE Board Result 2025 |Check CBSE 10th & 12th Results
he CBSE (Central Board of Secondary Education) has conducted the Class 10th and Class 12th board examinations for the academic year 2024-25. The results for the 2025 examinations have not been announced yet. However, based on previous year trends, the results are expected in May 2025.
CBSE Result 2025
CLASS 10TH-CLICK HERE
CLASS 12TH-CLICK HERE
For More Update visit-Click Here
Here are tables summarizing the previous year’s (2024) details for both Class 10th and Class 12th:
CBSE Class 10th Result 2024: Key Statistics
| Statistic | Value |
|---|---|
| Result Date | May 13, 2024 |
| Overall Pass Percentage | 93.60% |
| Girls Pass Percentage | 94.75% |
| Boys Pass Percentage | 92.71% |
| Students Registered | 2,251,812 |
| Students Appeared | 2,238,827 |
| Students Passed | 2,095,467 |
| Highest Pass % (Region) | Trivandrum (99.75%) |
CBSE Class 12th Result 2024: Key Statistics
| Statistic | Value |
|---|---|
| Result Date | May 13, 2024 |
| Overall Pass Percentage | 87.98% |
| Girls Pass Percentage | 91.52% |
| Boys Pass Percentage | 85.12% |
| Students Registered | 1,633,730 |
| Students Appeared | 1,621,224 |
| Students Passed | 1,426,420 |
| Highest Pass % (Region) | Trivandrum (99.91%) |
Previous Years’ Pass Percentages:
Class 10th Pass Percentages (Overall):
| Year | Pass Percentage (%) |
|---|---|
| 2024 | 93.60 |
| 2023 | 93.12 |
| 2022 | 94.40 |
| 2021 | 99.04 |
| 2020 | 91.46 |
| 2019 | 91.10 |
Export to Sheets
Class 12th Pass Percentages (Overall):
| Year | Pass Percentage (%) |
|---|---|
| 2024 | 87.98 |
| 2023 | 87.33 |
| 2022 | 92.71 |
| 2021 | 99.37 |
| 2020 | 88.78 |
| 2019 | 83.40 |
Export to Sheets
Expected Timeline for CBSE Result 2025:
| Event | Expected Date |
|---|---|
| Class 10th Exams | Feb 15 – Mar 18, 2025 |
| Class 12th Exams | Feb 15 – Apr 4, 2025 |
| Class 10th Result Declaration | May 2025 (Likely 2nd week) |
| Class 12th Result Declaration | May 2025 (Likely 2nd week) |